Cabrio® Top
This broad-spectrum fungicide is widely used by farmers for effective disease control and improved plant health. It provides long-lasting protection against fungal infections, helping crops stay healthy for an extended period.
Technical Details
Active Ingredients: Metiram 55% + Pyraclostrobin 5% WG
Mode of Action: Works by disrupting the fungus’s energy supply, preventing its further spread. The formulation penetrates quickly into leaf tissues and deposits in the waxy layer, ensuring prolonged protection.
Key Features & Benefits
Controls a wide range of fungal diseases across multiple crops.
Effective in both the mycelial growth stage (inhibiting fungal development) and the sporulation stage (preventing further spread).
Moves across the leaf surface to provide protection on both sides.
Offers excellent rainfastness, ensuring continued effectiveness even after rainfall.
Usage & Recommended Crops
Crop | Target Disease | Dosage per Acre (gm) | Water Dilution (L) | Pre-Harvest Interval (Days) |
---|
Apple | Premature Leaf Fall, Alternaria Leaf Spot | 200 | 200 | 12 |
Grapes | Downy Mildew | 600-700 | 200 | 34 |
Chilli | Anthracnose | 600-700 | 200 | 5 |
Onion | Purple Blotch | 600-700 | 200 | 16 |
Tomato | Early Blight | 600-700 | 200 | 5 |
Potato | Late Blight | 600-700 | 200 | 15 |
Green Gram | Cercospora Leaf Spot | 600-700 | 200 | 18 |
Groundnut | Tikka Disease | 600-700 | 200 | 42 |
Pomegranate | Fruit Spot Disease | 600-700 | 200 | 67 |
Banana | Sigatoka Leaf Spot Disease | 600-700 | 200 | 85 |
Black Gram | Leaf Spot Disease | 600-700 | 200 | 32 |
Cucumber | Downy Mildew | 600-700 | 200 | 5 |
Cumin | Alternaria Blight, Powdery Mildew | 600-700 | 200 | 20 |
Bitter Gourd | Downy Mildew | 600-700 | 200 | 5 |
Method of Application
Foliar Spray – Apply as per crop stage and disease severity.
Disclaimer
This information is for reference purposes only. Always adhere to the application guidelines mentioned on the product label and accompanying leaflet.