Product Overview
Simodis is an advanced crop protection solution, formulated to offer comprehensive and long-lasting defense against a wide array of insect pests. It rapidly spreads and acts on crops, ensuring fast knockdown and sustained control.
Technical Information
Active Ingredients: Isocycloseram 9.2% w/w DC + Isocycloseram 10% w/v DC
Mode of Action: Contact-based
Mechanism: Functions as a Group 30 insecticide, disrupting the insect nervous system by modulating GABA-gated chloride channels, leading to paralysis and death.
Key Advantages
Broad-spectrum action, effective against sucking, chewing, and biting pests like thrips, mites, jassids, and caterpillars.
Targets all pest life stages, from immature forms to adults.
Excellent translaminar movement ensures pests hidden under leaves are controlled.
Strong resistance to sunlight and rain, offering longer residual protection.
Enhances crop health and productivity by minimizing insect damage efficiently.
Recommended Usage
Crop | Target Pests | Dosage (ml/acre) | Water Volume (L/acre) | Dosage (ml/L of water) | Pre-Harvest Interval (days) |
---|
Brinjal | Jassids, Red spider mites | 80 | 200 | 0.4 | 5 |
| Shoot & Fruit borer | 240 | 200 | 1.2 | 5 |
Cabbage | Leaf feeder, Diamondback Moth | 80–120 | 200 | 0.4–0.6 | 10 |
Chilli | Yellow mites, Thrips | 80 | 200 | 0.4 | 5–7 |
| Fruit borer | 240 | 200 | 1.2 | 5–7 |
Cotton | Jassids, Thrips | 80 | 200 | 0.4 | 37 |
| Bollworm | 240 | 200 | 1.2 | 37 |
Red Gram | Gram pod borer, Spotted pod borer | 200–240 | 200 | 1–1.2 | 58 |
Groundnut | Leaf miner, Leaf feeders, Thrips | 200–240 | 200 | 1–1.2 | 48 |
Soybean | Leaf worm, Semi-loopers, Girdle Beetle, Stem fly | 240 | 200 | 1.2 | 35 |
Application Method
Additional Notes