Product Overview
Surplus Micronutrient Fertilizer is a micronutrient supplement developed to support the nutritional needs of various crops. It aids in ensuring a balanced supply of essential nutrients, contributing to improved plant vitality and productivity. This formulation enhances both the quality and yield of crops.
Composition & Mode of Action
Active Ingredient: Boron – 20%
Application Method: Applied as a foliar spray, the nutrients in Surplus are chelated to ensure solubility and effective absorption by plant foliage. This quick-acting method promotes the uptake of vital micronutrients such as Zinc, Magnesium, Copper, Manganese, Iron, Molybdenum, and Boron, ensuring optimal plant growth.
Highlights & Benefits
Boosts plant growth, development, and overall health.
Enhances crop yields and quality.
Strengthens plant defense against pests and diseases.
Suitable for a diverse range of crops like cereals, pulses, oilseeds, fruits, vegetables, cotton, and sugarcane.
Supplies essential nutrients during critical crop growth phases.
Recommended Usage by Crop
Crop | Dose per Acre (ml/L water) | Spray Volume (L/acre) | Application Timing |
---|
Brinjal | 2 | 200 | 25–30 days post-transplanting |
Capsicum | 2 | 200 | 25–30 days post-transplanting |
Chilly | 2 | 200 | 25–30 days post-transplanting |
Cotton | 2 | 200 | 25–40 days after sowing |
Ginger | 2 | 400–600 | 71–100 and 131–160 days post-sowing |
Grapes | 1 L/acre | — | Fertigation: Bud burst to bloom (5th week) |
Groundnut | 2 | 200 | 25–30 days after sowing |
Mango | 2 | 200 | At early bloom and fruit set stages |
Onion | 2 | 80–100 | 25–30 days post-transplanting |
Paddy (TP) | 2 | 200 | 25–30 & 45–50 days after transplanting |
Paddy (DSR) | 2 | 200 | 40–55 days after sowing (tillering) |
Potato | 2 | 200 | 35–45 days after planting |
Soybean | 2 | 200 | 25–30 days after sowing |
Tomato | 2 | 200 | 25–30 days post-transplanting |
Turmeric | 2 | 400–600 | 71–100 and 131–160 days post-sowing |
Apple | 2 | 1000 | At petal fall stage |
Black Gram | 2 | 200 | 25–30 days after sowing |
Bengal Gram | 2 | 200 | 25–30 days after sowing |
Cumin | 2 | 200 | 30–35 days after sowing |
Application Method: Foliar Spray
Additional Notes
Surplus is typically compatible with many pesticides and fungicides. A jar compatibility test is recommended before tank mixing.
Can be used alongside most organic farming inputs.
Disclaimer: The above information is for reference. Always follow the specific instructions provided on the product label or technical leaflet.